Brad's Reloading Data
|
Bullet | Powder Range | Me | OAL |
|
| 44 Mag -- Want it HOT | 240 gr. LSWC | Accurate #7 14.7------16.3 | 16.5 | NICE!!!!!!!!!!!!!!!!!!! | |
| 357 Mag -- Want it HOT | 158 gr LSWC | Accurate #7 9.1------10.1 | 10.2 | NICE!!!!!!!!!!!!!!!!!!! | |
| 45 ACP Semi-auto -- Need 165 Pf | 200 gr LSWC | Clays 3.6------4.3 | 3.8 | 165 PowerFactor | |
| 45 ACP -- Revolver Want Light IDPA Loads | 200 gr LSWC | Clays 3.6------4.3 | 3.0-3.1 |
Loading below 3.0 is dangerous and screws the gun up!!! |
|
| 3.5 | min. charge that'll work in G21, K1911, and 625 | ||||
| 3.8 | geez, stop messing around. Just use this. It isn't that much heavier, and it'll make the necessary 165ish Power Factor | ||||
| 38 Special - Want Light Steel Loads | 125 gr LSWC | Clays 2.5------3.5 | 2.4 | Sooooo soft!!!!!!!!!! Yea, TOO soft. Only chronos at about 80 power factor... AND it doesn't burn all the powder, so it clogs up the ejector star so the cylinder wont close :( | |
| 2.9 | works much better... not much unbured powder | ||||
| 3.5 | testing this... get chrono results... | ||||
| Note: 327 TRR8 only like Federal 100 primers! S&W 686 is okay with Winchester (gold) primers |
|||||
| 9mm Minor PF IDPA, USPSA Limited | 147 gr LRNFP | Clays 1.9------2.8 | 2.8 | >1.150 for Glock! |
Nice. NOTE: Use ONLY Federal 100 Primers (all others are too heavy and will result in light strikes) |
| 9mm MAJOR USPSA Open | 124 gr Mont.Gold JHP | Vihtavuori N350 6.8------7.0 | 6.9 | >1.150 for Glock! |
Just barely meets power factor --> 165.2 NOTE: Use ONLY Federal 100 Primers (all others are too heavy and will result in light strikes) |